Best of the Best!
Sale date to Saturday, April 15th
SC Online Sales

Sale Day Phones
Ricky Day (806) 638-1060
Rusty Day (806) 638-0063
Katie Jo Day (806) 773-3401
Blu Brumley (806) 215-2685
LOT | TAG | SIRE | DAM | DOB | BREED SUGGESTIONS | NOTES |
---|---|---|---|---|---|---|
1 | B0158 | Mr. Look | Little Sure Shot x Angus | 8/2 | Angus | |
2 | P1187 | Matador | Kut Above x P8186 (MR/P254) | 8/14 | Hereford | |
3 | P5187 | #986 | Sniper x P1181 (MR/P254) | 8/23 | Hereford | Maternal sib to Champion Light 2019 San Antonio |
4 | B6163 | Matador | P3132 (Right On x Tator/P254) ET | 8/16 | Hereford | Full sib to Champion Polled 2022 Fort Worth |
5 | P7334 | Matador | Right Choice x Kut Above | 8/21 | Hereford | Maternal sib to 3 placing steers @ Texas majors |
6 | P337 | Matador | Made Right x P254 | 8/15 | Polled Hereford | Full sib in blood to Grand Champion 2020 Fort Worth |
7 | B426 | Matador | Easy Out x P7113 (Sniper) | 8/20 | Polled Hereford | |
8 | B4190 | Matador | P7181 (Day Money x MR/P254) ET | 9/10 | Polled Hereford | |
9 | Y951 | Matador | P336 (Made Right x P212(Shotgun)) ET | 8/1 | Polled Hereford | Full sib to Champion Polled 2021 Houston |
10 | Pastel | Perfection | R3104 (Double Vision x R281) | 7/22 | Shorthorn | |
11 | B0283 | D Black Man | Angus | 8/22 | Brangus/ABC | |
12 | B984 | #111 (Masterplan) | Man Up x Maine | 8/15 | Gert/ABC | |
13 | B137 | Business Done Right | Monopoly x Mossy Oak | 8/7 | Charolais/AOC | This mating has worked for a decade both steers and heifers |
14 | B1140 | Do What’s Right | O’Rielly x Double Vision son | 8/24 | Charolais/AOC | Dam raised one of our favorite slicking Blacks ever |
15 | B987 | Yellow Ben | No Look x Business Done Right | 8/7 | Limi/Charolais/AOC | |
16 | W9301 | Front & Center | B3199 (American Idol x Heatwave)ET | 9/17 | AOC/OYE Simmi | |
17 | B795 | #711 | No Look x Yellow Jacket | 8/20 | Red Cross | |
18 | B963 | Yellow Ben | And Then Some X Milkman | 8/20 | Limi/Red Angus? | |
19 | B857 | Ginger | Business Done Right x Killer Instinct | 8/12 | Maine/Black Cross | Dam is sib to multiple County Show Champs and “Branders” |
20 | B891 | Red Bird | Pearl Snap x Tin Man | 8/11 | Maine/Black Cross |
Day Show Cattle retains full ownership of DNA from ALL cattle purchased.
All cattle have been wormed with Dectomax and vaccinated with Bovi Shield Gold One Shot, and Covexin 8
All cattle have been wormed with Dectomax and vaccinated with Bovi Shield Gold One Shot, and Covexin 8